
LKD3519DV500
SOC: Hi3519DV500
Storage: 1+8GB / 2+16GB
Size: 160mm (L) * 115mm (W) * 17.5mm (H)
Product: LKD3519DV500 offers a 12V5A power input, one 1000M Ethernet interface, supporting stable network connection. Two left and right channel inputs and one LINE interface meet the requirements for audio acquisition and playback. One USB3.0 provides flexible data transmission and device expansion. Two MIPI-CSI camera inputs support high-definition camera connections. One MIPI-DSI is used for connecting display devices, and one Touch Panel interacts directly with the device through the touch screen. Supports WIFI6 and BT5.4, providing high-speed wireless connection. One UART and one RS485 as well as SPI and other communication ports meet the needs for connecting various peripherals and industrial applications.
Part reference | Part Name | Part Specifications | Part Description |
J1 | DC Jack | DC 5.5*2.0mm | Main power supply, DC12V/3A |
J2 | RS485 | 3.5mm 4pin wafer,KF2EDGR-3.5-4P | RS485 signals |
J3 | MIPI-DSI | 0.5mm Pitch 40Pin FPC connector,F(xiàn)H34SRJ-40S-0.5SH(50) | mipi dsi 4-lane signals for LCM |
J4 | Micro-SD | Push-Push Micro SD socket | Micro SD Card |
J5 | Audio Out | φ3.5mm 3-L Jack | L/R audio out |
J6 | Right Channel | φ3.5mm 3-L Jack | Right Channel Input |
J7 | Left Channel | φ3.5mm 3-L Jack | Left Channel Input |
J8 | USB3.0 | Type-A USB3.0 | USB3.0 |
J9 | LED | Red and Green LEDs | Power status indicate LED and GPIO LED |
J10 | WL_BT-ANT | I-PXE | WIFI&BT ANT |
J11 | MIPI-CSI 1 | 0.5mm Pitch 30Pin FPC connector,F(xiàn)H34SRJ-30S-0.5SH(50) | mipi csi 4-lane signals for camera |
J12 | MIPI-CSI 2 | 0.5mm Pitch 30Pin FPC connector,F(xiàn)H34SRJ-30S-0.5SH(50) | mipi csi 4-lane signals for camera |
J13 | SENSOR1/FAST_BOOT | 2.0mm 2X2Pin header | SENSOR1_CLK/FAST_BOOT_MODE |
J14 | Reset | push-button | Key for system reset |
J15 | Update | push-button | Key for system update |
J16 | Power | push-button | Key for system Power |
J17 | UART(Debug) | 2.54mm 4Pin header | UART(Debug) signals |
J18 | RJ45 | Gigabit Ethernet | 10/100/1000-Mbps data transfer rates |
J19 | Touch Panel | 2mm 6pin wafer,HC-PH-6A-M | Touch Panel |
J20 | IO | 2mm Pitch 2*10Pin wafer,PM200-2-10-Z-4.3 | UART,GPIO Signals |
J21 | RTC | 1.25mm Pitch 2Pin wafer | RTC battery power input 3.0V |
J22 | FAN | 1.25mm Pitch 2Pin wafer | 12V power output for cooling FAN |
-
Firmware